BELOW ARE HOMES CURRENTLY FOR SALE BY ALL REALTORS IN SUMMERGLEN, A 55+ COMMUNITY LOCATED SOUTH OF OCALA NEAR I-75 AND HWY 484.

PLEASE CALL, EMAIL ME OR SUBMIT THE FORM BELOW IF YOU WANT MORE INFORMATION ABOUT ANY OF THESE HOMES.

SUMMERGLEN HOMES FOR SALES

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
343749 15889 SW 11 Terrace Rd   1,450 $130,000
346000 15715 SW 11 Ct Rd   1,571 $134,500
344597 15625 SW 13 Cir Alderwood 1,377 $137,900
343933 15803 SW 11 Ct Rd ST AUGUSTINE 1,759 $144,900
343900 15611 SW 13 Cir ELMWOOD 1,583 $145,000
345252 15793 SW 13 Cir COTTONWOOD 1,578 $149,900
346549 15794 SW 16 Terr BOCA II 1,749 $154,900
335533 1801 SW 157 Pl Rd MELBOURNE 1,666 $154,900
340688 15854 SW 16 Ave Rd DAYTONA 1,570 $159,900
344616 16374 SW 14 Ct Biscayne III 1,893 $159,900
345518 15375 SW 14 Ave Rd Melbourne 1,666 $164,000
335750 15576 SW 13 Cir MELBOURNE 1,666 $164,500
339840 15213 SW 14 Avenue Rd TARPON II 1,875 $168,900
345595 15576 SW 17 Terr   1,730 $169,900
331795 15648 SW 14 Ave Rd MELBOURNE 1,676 $169,900
334209 15384 SW 14 Ave Rd MAY WILLOW 1,701 $170,000
318598 1791 SW 157 Pl Rd MELBOURNE 1,666 $170,000
336988 15806 SW 16th Avenue Road SANIBEL II 2,320 $177,900
332740 15858 SW 11 Ct Rd AMELIA 1,582 $179,000
343635 15537 SW 14 Ave Rd MELBOURNE 1,718 $179,000
342231 15569 SW 13 Cir Biscayne II 1,765 $179,900
344834 1823 SW 157 Pl Rd St Augustine II 1,753 $179,900
345813 15673 SW 11 Ter Rd Marathon 1,800 $179,900
341685 15870 SW 11 Terr Rd ST AUGUSTINE 1,759 $180,000
336353 15528 SW 13 Cir TARPON II 2,112 $189,900
329493 1762 SW 155 Pl Rd ST AUGUSTINE 1,716 $190,900
304661 15214 SW 14 Ave Rd MARCH MIST 1,805 $194,500
330306 15321 SW 15 Terrace Rd Siesta Key II 1,485 $195,000
343368 16380 SW 12 Terr Miramar III 1,875 $198,500
325624 15881 SW 11 Ct Rd BAL HARBOUR 2,287 $199,900

 

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
344202 15693 SW 14 Ave Rd MELBOURNE 1,836 $199,900
344542 15684 SW 14 Ave Rd Daytona 1,591 $205,000
335718 15560 SW 17 Terr ST AUGUSTINE II 1,753 $209,900
339996 1119 SW 156 St BAL HARBOUR 2,287 $210,000
344857 1225 SE 161 Pl BAL HARBOUR 2,287 $215,000
344245 16276 SW 14 Avenue Rd Sanibel III 2,412 $219,900
340327 15430 SW 15 Terrace Rd JACARANDA 2,587 $220,000
343952 16087 SW 14 Ave Rd Sanibel 2,274 $224,900
344313 15299 SW 15 Terr Rd Boca II 1,720 $224,900
342710 16441 SW 12th Terrace Melbourne II 1,646 $230,000
345519 1791 SW 155 Pl Rd Venice 2,092 $239,900
343983 15722 SW 11 Ct Rd MELBORNE 1,656 $239,900
329376 1729 SW 155 Pl Rd VENICE EXP 2,090 $249,900
343621 1777 SW 155 Pl Rd VENICE W/FAM RM 2,092 $249,900

Home Status Report

Want to know if a home is still on the market, or if the price has changed? We can help. Simply fill out the information below and with no obligation to you we'll get back to you with your requested information. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Property Information
Property 1:
Property 2:
Property 3:

Note: Fields with an * are required


ERA Big Sun Realty 7454 SW State Road 200 Ocala, FL 34476
Phone: Toll Free Phone: Cell: Fax:

OAK RUN | ON TOP OF THE WORLD | PINE RUN ESTATES | PALM CAY | SPRUCE CREEK PRESERVE | CHERRY WOOD | SPRUCE CREEK (North) | SUMMERGLEN | WHAT IS A 55+ COMMUNITY? | STONE CREEK | Home

Copyright © 2012 ERA Big Sun Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.