BELOW ARE ALL THE HOMES CURRENTLY FOR SALE BY ALL REALTORS IN ON TOP OF THE WORLD, A SW OCALA 55+ COMMUNITY, WITH A VARIETY OF ATTACHED AND FREE-STANDING HOMES.

PLEASE CALL, EMAIL ME OR SUBMIT THE FORM BELOW IF YOU WANT INFORMATION ABOUT ANY OF THESE HOMES.

ON TOP OF THE WORLD HOMES FOR SALE

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
338743 8725 B SW 95 St PHILADELPHIA 1,179 $22,900
338618 8685 E SW 94 Ln Newport 1,322 $29,000
346201 8635-E SW 95 St Philadelphia 1,179 $33,900
343263 9237 - E SW 83 Ave   1,322 $35,900
338466 8830-C SW 94 St   1,341 $37,500
344725 8707-D SW 88 Court Rd SUWANEE 1,368 $39,900
338330 8877-B SW 96 St Philadelphia 1,341 $41,500
343448 8680E SW 94 St Philadelphian 1,341 $42,900
346472 8556D SW 90th Ln NEW PHILADELPHI 1,204 $42,900
342552 8667 B SW 97 St PHILADELPHIA 1,221 $43,500
338635 9365-D SW 89 Terr Lafayette 994 $44,900
340037 8864-C SW 92 Ln Philadelphia 1,223 $44,900
345527 8900 SW 97 Lane Rd Unit E   1,198 $45,000
341869 9368D SW 82 Terr Rd PHILADELPHIA 1,249 $45,000
345790 8555-B SW 93 St Lafayette 994 $48,900
333465 8479-E SW 92 Ln Philadelphia 1,204 $49,000
341914 9601 B SW 85 Ave OLYMPIA 1,059 $49,300
346089 9272-D SW 82 Terr Philadelphia N. 1,249 $49,500
345514 9330-D SW 84 Terr Lafayette 1,168 $49,900
343082 9020 D SW 93 Ln Olympia 1,102 $49,900
341883 8620D SW 94 St Newport 1,484 $49,900
340573 8350 A SW 93 Ln Birmingham 1,530 $49,900
339712 9490 D SW 85 Ave Sienna II 1,417 $49,900
311934 9050 D SW 82 Terr New Philadelpha 1,411 $49,900
329323 9667 B SW 94 Ct GRAND LAFAYETTE 1,215 $49,900
342081 8500 SW 93 Ln #C New Philly 1,411 $49,950
345421 9255 D SW 90 Ct Olympia 1,180 $50,000
336276 9290A SW 89 Terr Lafayette 1,001 $51,900
344208 8920 E SW 97 Ln Rd NEWPORT 1,314 $51,900
345650 8660 D SW 94 St PHILADELPHIA 1,341 $52,000

 

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
328907 9698-A SW 94 Ct Grand Lafayette 1,215 $52,500
339585 8707-G SW 88 Ct Rd Suwannee 1,368 $52,500
344788 9078 SW 82 Terr C New Phil 1,411 $54,500
332979 8738D SW 95 Ln. Montgomery 1,409 $54,500
332338 8653 F SW 96 St PHILADELPHIA 1,341 $54,500
343207 8707 -C SW 90 St GRAND LAFAYETTE 1,258 $54,500
337830 8533-B SW 92nd St Philadelphian 1,366 $54,500
340141 9728A SW 94 Ave GRAND LAFAYETTE 1,215 $54,900
345078 8726 C SW 95 St Montgomery 1,571 $54,900
345101 8848 D SW 96 Ln Philadephia 1,574 $54,900
342970 8560 #F SW 93 Ln PHILADELPHIA 1,286 $54,900
343208 8540 B SW 91 Pl Philadelphia 1,204 $54,900
346844 9698 SW 94 Ave Grand Lafeyette 1,215 $55,900
341102 906S-C SW 82 Terr   1,409 $56,000
339558 8704 D SW 94 Ln BIRMINGHAM 1,369 $57,500
337632 9801 D SW 88 Terr MONTGOMERY 1,523 $58,900
340079 8655 #F SW 95 St Exp Philly 1,341 $59,000
344780 8431 SW 93 Pl #F   1,411 $59,900
346891 9748 SW 99th Ave. Trieste 1,100 $59,900
342625 9380-A SW 84 Terr Sienna 1,223 $59,900
340073 8674 SW 96 St #E PHILADELPHIA 1,322 $60,000
342808 9044 SW 103 Ave   1,177 $60,991
346218 9285 F SW 89 Terr Sienna II End 1,389 $62,500
342476 8592-D SW 91 St Montgomery 1,408 $62,900
339306 8505D SW 93 St Grand Lafayette 1,283 $63,700
345037 9091 SW 83 Ave   1,369 $64,000
344280 8719-C SW 92 Ln NewPhiladelphia 1,411 $64,400
344779 8707 SW 88 Ct Rd, #J Montgomery 1,407 $64,900
338707 8655 SW 98 St Rd "C" MONTGOMERY 1,624 $64,900
341023 8920 A SW 97 Ln Rd MONTGOMERY 1,398 $65,000

 

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
342184 9631 SW 95 Ct #D DELPHINA 1,412 $65,000
341463 8560 B SW 93 Ln MONTGOMERY 1,571 $65,500
337787 8842 D SW 91 St EXP BOSTONIAN 1,665 $67,500
338126 8829-E SW 94 St Birmingham 1,369 $67,900
338299 8709 D SW 96 St BIRMINGHAM 1,369 $68,900
340505 8580 A SW 90 Ln EXP PHILLY 1,366 $68,900
343346 9260-C SW 90 Ct EXP AUGUSTA 1,858 $69,900
332654 8708-C SW 95 Ln Bostonian 1,748 $69,900
342469 8710 B SW 96 St Birmingham 1,369 $70,000
340241 8738-F SW 95 Ln Bostonian 1,541 $70,400
345754 8634C SW 92 St Bostonian 1,481 $72,500
339647 8537#A SW 90 Pl Montgomery 1,570 $74,470
331456 8675H SW 96 St Bostonian 1,748 $75,000
345345 8677A SW 97 Ln PHILADELPHIAN 1,356 $75,000
337679 9580 E SW 85 Ave Grand Lafayett 1,258 $75,000
345828 9980 SW 89 Ct Rd # B Bostonian 1,541 $77,500
345733 9855 A SW 89 Terr   1,858 $77,500
338978 8479A SW 92 Ln Bostonian 1,480 $78,900
339580 9838 SW 97 St SEVILLE 1,394 $79,000
341672 8830 SW 98 Pl   1,872 $79,900
333260 8702-F SW 93 Ln CUSTOM 1,249 $79,900
333707 9228 SW 91 Cir HAMILTON 1,560 $79,900
345177 8717 SW 93 Pl Exp. Augusta 1,858 $79,900
346584 8437 SW 90 St Olympia 1,215 $79,900
337960 8420 E SW 93 Ln Philadelphia 1,394 $79,900
345082 9749 SW 99 Ave Andalus 1,436 $82,500
326996 9601-A SW 85 Ave AUGUSTA 1,687 $82,900
344567 9650 B SW 85 Ave Bostonian 1,748 $82,900
342586 9897 A SW 88 Ct Rd   2,016 $84,500
316187 9759 SW 97th Street Seville 1,376 $84,900

 

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
346273 8715 F SW 97 St BOSTONIAN 1,748 $84,900
335734 8653-G SW 96 St Bostonian 1,748 $84,900
346369 9035E SW 94 St Bostonian 1,541 $84,900
340213 8929 SW 94 St #C Bostonian 1,748 $85,000
343213 8894 SW 91 St BOSTONIAN 1,481 $85,000
342636 8711-D SW 92 Pl Bostonian 1,687 $85,500
346079 8874B SW 95 St Bostonian 1,748 $87,000
338451 9153-C SW 83rd Terrace EXP AUGUSTA 1,858 $87,900
343209 9775 SW 92 Pl Rd Atwell 1,414 $88,500
337719 8890 B SW 96 St Bostonian 1,748 $89,000
340041 8876 SW 95 Ln #B Agusta 1,644 $89,500
339379 9776 SW 97 Pl Granada II 1,201 $89,500
346141 9272 B SW 82 Terr BOSTONIAN 1,748 $89,500
336811 8711 A SW 92nd Place Bostonian 1,687 $89,700
337107 9485 SW 92 St Rd SHEFIELD 1,580 $89,900
339081 8837 B SW 95 Ln Birmingham 1,531 $89,900
321825 8986-D SW 97 St Corinth II 1,522 $89,900
346197 8530-F SW 90 St Augusta 1,856 $91,500
333011 9049 SW 103 Ave Atwell 1,393 $93,900
343446 9621 SW 93 Lp EXP ATWELL 1,474 $94,500
340240 8655-H SW 98 St Rd Bostonian 1,722 $94,900
343419 9268 D SW 95 Terr   1,412 $94,900
342916 8711 C SW 90 St AUGUSTA EXP 1,866 $94,900
333655 9799 SW 92 Pl Rd Atwell 1,414 $95,000
342637 8842 #F SW 91 St Exp Bostonian 1,688 $95,000
331676 9491 D SW 85 Terr EXP BOSTONIAN 1,748 $95,000
327965 9045 SW 103 Ave Sheffield 1,393 $96,000
336983 9005 SW 91 Cir WASHINGTON 1,559 $97,000
338327 8529C SW 91 Pl Augusta 1,856 $97,500
328725 8471 A SW 91 St Augusta 1,824 $97,900

 

MLS# Address Model SqFt
Fin
List
Price
Sort AscendingSort Descending Sort AscendingSort Descending Sort AscendingSort Descending
343541 9750 SW 97 Pl WINTHROP 1,728 $98,000
343126 8420 A SW 90 Pl Augusta 1,856 $98,900
345193 9575 SW 92 St Rd ATWELL 1,414 $99,000
335657 9549 SW 96 St Redhill 1,511 $99,900
338831 8547 D SW 90 Ln Bostonian 1,665 $99,900
342745 9213 SW 91 Cir Exp. Jefferson 1,959 $99,900
345583 8950 C SW 97 St Columbia 1,728 $102,700
335687 9028 SW 91 Cir Franklin 1,594 $105,000
338271 9120 SW 91 Cir Hamilton 1,318 $105,000
338257 9212 SW 91 Cir West Madison 1,866 $107,000
336704 8787 SW 90 Ln # A AUGUSTA 2,000 $108,200
340051 8974A SW 95 St Columbia 1,890 $109,900
332786 9116 SW 91 Cir JEFFERSON 1,955 $110,000
341688 10055 SW 91 Pl Wakefield 1,504 $119,000
345609 9095 SW 90 St Washington 1,557 $119,500
340463 9425 SW 96 St WINGATE 1,642 $119,900
339422 9608 SW 93 Lp Wakefield 1,500 $127,500
345523 9820 SW 89 Lp Wakefield 1,504 $128,900
340777 9189 SW 91 Cir EXP MADISON 2,184 $139,900
346315 9753 SW 90 St Hanover 1,670 $142,000
337327 9769 SW 90 St Hanover 1,670 $142,900
340701 9789 SW 89 Lp JAMESTOWN 1,697 $144,441
342594 10045 SW 91 Pl Wakefield 1,504 $144,900
344868 9680 SW 92 Pl Rd Wakefield - GC 1,516 $145,000
343095 9220 SW 99 Court Rd Wakefield 1,632 $147,900
340583 9379 SW 91 Court Rd Dauphine 1,569 $149,900
338518 9250 SW 96 Ct Rd Essex 1,833 $174,900
342040 8999 SW 99 Ct Rd Wakefield 1,504 $189,900
344617 9709 SW 89 Lp DANBURY - GC 2,335 $244,900

Home Status Report

Want to know if a home is still on the market, or if the price has changed? We can help. Simply fill out the information below and with no obligation to you we'll get back to you with your requested information. We guarantee your privacy.
 
Your Information
*Name:
*Email:
Phone:

Property Information
Property 1:
Property 2:
Property 3:

Note: Fields with an * are required


ERA Big Sun Realty 7454 SW State Road 200 Ocala, FL 34476
Phone: Toll Free Phone: Cell: Fax:

OAK RUN | ON TOP OF THE WORLD | PINE RUN ESTATES | PALM CAY | SPRUCE CREEK PRESERVE | CHERRY WOOD | SPRUCE CREEK (North) | SUMMERGLEN | WHAT IS A 55+ COMMUNITY? | STONE CREEK | Home

Copyright © 2012 ERA Big Sun Realty
Portions Copyright © 2012 a la mode, inc.
Another XSite by a la mode, inc. | Admin LoginTerms of UseSite Map
All rate, payment, and area information are estimates and approximations only.